| 1-2-3/2-4-6 Blocks | 52-439-007/009 | LDS 1048 |
| 3D Tester | 55-650-010 | LDS 1035 |
| Adjustable Angle Gauge | 53-150-000 | LDS 1074 |
| Autolock Counterbores | 28-676-Range | LDS 1050 |
| Bi-Metal Holesaws | 35-200-002/003 | LDS 1078 |
| Caliper Anvil Kit | 52-010-005 | LDS 1072 |
| Carbide Tipped Tools: Cranked Knife ISO 3 | 29-846-Range | LDS 1059 |
| Carbide Tipped Tools: Cranked Knife ISO 6 | 29-848-Range | LDS 1060 |
| Carbide Tipped Tools: Cranked Turning ISO 2 | 29-843-Range | LDS 1058 |
| Carbide Tipped Tools: Parting Off ISO 7 | 29-844-Range | LDS 1061 |
| Carbide Tipped Tools: Recessing ISO 4 | 29-850-Range | LDS 1057 |
| Carbon Fibre Mechanical Caliper | 51-220-150 | LDS 1099 |
| Centres: Dead & Carbide Tipped Dead | DC-1/2/3/4/5 & DC-1CT/2CT/3CT/4CT/5CT | LDS 1046 |
| Centres: Extended Revolving | RCE-02/03 | LDS 1043 |
| Centres: Pipe Revolving | RCP-03 | LDS 1045 |
| Centres: Revolving | RC-02/03/04 | LDS 1044 |
| Co-Ax Indicator | 55-500-100 | LDS 1003 |
| Combination Sets | 7127-Range | LDS 1047 |
| Deluxe Stereo Microscope | 59-020-060 | LDS 1008 |
| Depth Micrometer Extension Rods | 50-891-Range | LDS 1033 |
| Dial Bore Gauges | 55-200-Range | LDS 1005 |
| Digit/Dial Height Gauge | 51-310-Range | LDS 1080 |
| Digital Inside Micrometer | 50-800-Range | LDS 1070 |
| Digital Inside Micrometer | 50-900-Range | LDS 1002 |
| Digital Photo/Contact Tachometer | 59-800-236 | LDS 1029 |
| Digital Touch Tachometer | 59-800-838 | LDS 1028 |
| Dovetail Cutters | 31-545/560/745 Range | LDS 1049 |
| Drill Arbor Press | 57-500-005 | LDS 1108 |
| Drill Tap & Die Set | 21-592-044 | LDS 1030 |
| Electronic Digital Calipers | 49-923-150/200/300 | LDS 1021 |
| Electronic Digital Calipers - Large Capacity | 49-923-600/999 | LDS 1022 |
| Electronic Digital Depth Gauge With Hook | 49-900-161 | LDS 1017 |
| Electronic Digital Depth Micrometer | 50-890-006 | LDS 1004 |
| Electronic Digital Indicators | EDI-25/37 | LDS 1018 |
| Electronic Digital Multi Anvil MIcrometer | 50-860-Range | LDS 1034 |
| Electronic Digital Multi Function Indicator | EDI-13 | LDS 1103 |
| Electronic Digital Thread Micrometer | 50-870-Range | LDS 1011 |
| Electronic Double Column Height Gauge | 51-350-012/024 | LDS 1023 |
| Electronic Dust Proof Micrometer | 50-700-001 | LDS 1010 |
| Electronic Gear Tooth Caliper | 49-400-126 | LDS 1093 |
| Electronic Interchangeable Anvil Micrometer | 50-450-150 | LDS 1027 |
| Electronic Level/Protractor | 59-017-150 | LDS 1104 |
| Electronic Pocket Thickness Gauge | 55-399-000 | LDS 1073 |
| Electronic Single Column Height Gauge | 51-360-012/024 | LDS 1019 |
| Electronic Splash Proof Micrometer | 50-295-025 | LDS 1066 |
| G Clamp Vice | 52-195-625 | LDS 1090 |
| Illuminated Magnifier | 59-671-007 | LDS 1076 |
| Illuminated Magnifier 7x mag | 59-620-007 | LDS 1095 |
| Illuminated Microscope | 59-675-040 | LDS 1041 |
| IP40 Digital Dust Proof Micrometer | 50-705-025 | LDS 1032 |
| Letter & Number Punch Sets | 65-270 & 65-100 Range | LDS 1105 |
| Lever Dial Test Indicators | 55-100, 55-105, 55-150, 55-200 Range | LDS 1015 |
| Linear-Loc Coolant Hose | CS-100-Range | LDS 1075 |
| Long Reach Microscope | 59-020-100 | LDS 1009 |
| Magnetic Adjustable Links | 52-585-050 | LDS 1064 |
| Magnetic Distributor Base | CS-100-666 | LDS 1077 |
| Magnetic Vee Blocks | 59-900-000 | LDS 1063 |
| Measuring Microscope | 59-020-300 | LDS 1107 |
| Mechanical Gear Tooth Caliper | 51-400-126 | LDS 1092 |
| Mechanical Outside Micrometer | 50-100, 50-200 Range | LDS 1024 |
| Mechanical V Anvil Micrometer | 50-165 Range | LDS 1100 |
| Mechanical Vernier Calipers | 51-100, 51-101, 51-110 Range | LDS 1016 |
| Metal Etching Pen | 52-730-005 | LDS 1013 |
| Metrology Casting Materials | 52-016-129/130/131 | LDS 1025 |
| Micrometer Heads | 50-180/182/184 Range | LDS 1031 |
| Multi Anvil Micrometer, Digital | 50-860 Range | LDS 1034 |
| Multi Anvil Micrometer, Mechanical | 50-192 Range | LDS 1071 |
| Plunger Dial Indicators | DG-Range | LDS 1006 |
| Pocket Microscope | 59-675-025/59-020-640 | LDS 1091 |
| Precision Milling Vice | 52-865-100/160 | LDS 1055 |
| Precision Vice | 52-482-155/190 | LDS 1068 |
| Quick Spiral Jobbers | 20-696-Range | LDS 1051 |
| Reprorubber | 52-016-116/135 | LDS 1026 |
| Screw Plug Gauges | 53-800 Range | LDS 1037 |
| Screw Plug Gauges UNC | 53-810 Range | LDS 1038 |
| Screw Plug Gauges UNF | 53-820 Range | LDS 1039 |
| Screw Ring Gauges | 53-850 Range | LDS 1036 |
| Self-Lock Collet Chucks | 91-020-020/91-400-020/91-008-020 | LDS 1052 |
| Shaft Vice | 52-485-100 | LDS 1067 |
| Shore Hardness Durometer | 59-500-000/111 | LDS 1001 |
| Steel Straight Edges | 59-010/59-000/59-005/59-015/59-016 Range | LDS 1042 |
| Stereo Microscope | 59-020-040 | LDS 1007 |
| Stereo Zoom Microscope | 59-020-200 | LDS 1088 |
| Swivel Base Milling Vice | 52-873-101 | LDS 1054 |
| Thread Measuring Wires | 52-485-048 | LDS 1065 |
| Toolbits/Toolsteel | 29-002/003/042 Range | LDS 1053 |
| Toolmakers Vice | 52-466-175 | LDS 1069 |
| Two way tilt & Swivel Machine Vice | 52-832-100/160 | LDS 1056 |
| Universal Precision Protractor | 51-500-000 | LDS 1014 |
| Vernier Height Gauge | 51-300 Range | LDS 1079 |
LER 1001 Conversion Charts
LER 1002 Helpful Formulae
LER 1003 IP Ratings
LER 1004 Standard Drill sizes and Decimal Equivalents
LER 1005 ISO Metric Coarse Threads
LEP 2009 Linear Tools Ethical Policy